Today’s Log (4)

DATE TIME CALL LOCATOR TX RX BAND MODE AUS. REMARK QRB
05/05/2006 05:00 HB9DFG JN37SM 26 26 2 m. FSK441 MS   1547
05/05/2006 05:22 RA1AY KP5ØEA 26   2 m. FSK441 MS NOT COMPL. 1249
05/05/2006 05:55 ES3RF KO29IF 27 26 2 m. FSK441 MS   977
05/05/2006 06:23 S54T JN75ET     2 m. FSK441 MS NOT COMPL. 1793
05/05/2006 07:13 PA4EME JO2ØWX 27 26 2 m. FSK441 MS   1167
05/05/2006 07:23 OK1DFC JO6ØRN 26 26 2 m. FSK441 MS   1264
05/05/2006 07:50 DJ8MS JO63CT 26 26 2 m. FSK441 MS   893
05/05/2006 08:15 PA4PS JO33GH 27 27 2 m. FSK441 MS   905
05/05/2006 08:40 DG5CST JO6ØDS 27 26 2 m. FSK441 MS   1222
05/05/2006 09:15 OH1MLZ KP1ØNJ 27 26 6 m. JT6M MS   852
05/05/2006 09:20 GØGMB IO92 26 26 6 m. JT6M MS   +-1113
05/05/2006 10:15 RW3WR KO71IM     2 m. FSK441 MS NOT COMPL. 1980
05/05/2006 10:32 GØGMB IO92 26 26 2 m. FSK441 MS   +-1113
05/05/2006 15:15 JH5FOQ PM63JS O O 2 m. JT65 EME   8340
05/05/2006 15:31 I2RV JN45PL O O 2 m. JT65 EME   1778
05/05/2006 15:47 DK3WG JO72GI O O 2 m. JT65 EME   1096
05/05/2006 18:00 G4DEZ JOØ3AE 26 26 6 m. JT6M MS   1018
05/05/2006 18:15 OZ1DJJ JO65HP 26 27 6 m. JT6M MS   710
05/05/2006 18:24 PA5JS JO21 26 26 6 m. JT6M MS   +-1112
05/05/2006 19:35 F9HS JN23AT O O 2 m. JT65 EME   1972
05/05/2006 20:06 RU1AA KP4ØXD O O 2 m. JT65 EME   1223
05/05/2006 20:25 K2BLA EL99IA O O 2 m. JT65 EME   7137
05/05/2006 20:47 F1DUZ IN97NJ O O 2 m. JT65 EME   1648
05/05/2006 21:09 EI4DQ IO51WU O O 2 m. JT65 EME   1422
05/05/2006 21:25 RA6DA KN96SA O O 2 m. JT65 EME   2671
Previous Post
Comments are closed.